Hollywood North International Film Festival
A Vancouver festival, watched around the world
Short films arrive from every continent and are screened online to an audience that reaches well past the planetarium dome. This is where both come from — the films, and the people watching them.
56
countries the films come from
7
countries watching, last 12 months
279
films, across 3 editions
1more filmsOutlines Natural Earth
| Country | Films | |
|---|---|---|
| Canada | 83 | |
| United States | 61 | |
| Italy | 8 | |
| Türkiye | 8 | |
| Australia | 7 | |
| Brazil | 7 | |
| Spain | 7 | |
| United Kingdom | 7 | |
| India | 6 | |
| Iran | 6 | |
| France | 5 | |
| Switzerland | 5 | |
| Greece | 4 | |
| Denmark | 3 | |
| Germany | 3 | |
| Latvia | 3 | |
| Mexico | 3 | |
| Egypt | 2 | |
| Estonia | 2 | |
| Finland | 2 | |
| Hungary | 2 | |
| Israel | 2 | |
| Norway | 2 | |
| Not Specified | 2 | |
| Paraguay | 2 | |
| Peru | 2 | |
| Poland | 2 | |
| Romania | 2 | |
| Saudi Arabia | 2 | |
| South Africa | 2 | |
| South Korea | 2 | |
| Sweden | 2 | |
| Ukraine | 2 | |
| Austria | 1 | |
| Bangladesh | 1 | |
| Belgium | 1 | |
| Bulgaria | 1 | |
| Chile | 1 | |
| Colombia | 1 | |
| Cyprus | 1 | |
| Dominican Republic | 1 | |
| Ecuador | 1 | |
| Hong Kong SAR China | 1 | |
| Indonesia | 1 | |
| Japan | 1 | |
| Netherlands | 1 | |
| North Macedonia | 1 | |
| Philippines | 1 | |
| Puerto Rico | 1 | |
| Russia | 1 | |
| Serbia | 1 | |
| Singapore | 1 | |
| Syria | 1 | |
| Tanzania | 1 | |
| Thailand | 1 | |
| Venezuela | 1 |
Film countries are the ones filmmakers name on submission. Audience countries are counted by country alone, never finer — nobody can be picked out of this page, and no outside service is involved in drawing it.